Glenbel Hall Of Fame - Winners through the years.

Outing Winners

Date  Course  Winner Pts
1 29.08.92 Killeen John Reade 35
2 09 1992 Kilcock Eoin Kirk 39
3 10 1992 Killeen Mark Sartini 42
4 13.03.93 Corballis Alan Carroll 26
5 17.04.93 Deerpark Paddy Donnelly Jnr. 34
6 22.05.93 Bodenstown Ronan Foley 36
7 19.06.93 Hollywood Lakes John Smyth 44
8 21.08.93 Killeen Gary Kenny 40
9 09.10.93 Bodenstown Gary Kenny 40
10 20.11.93 St Annes Alan Carroll 39
11 07.05.94 Edenderry Mark Sartini 37
12 28.05.94 Deerpark Ronan Foley 36
13 02.07.94 Hollywood Lakes John Darcy 39
14 06.08.94 Longford Alan Browne 31
15 17.09.94 Killeen Geoff Collins 41
16 22.10.94 Bodenstown Ronan Foley 38
17 19.11.94 Naas Colin Reade 41
18 25.03.95 Blackbush John Reade 31
19 22.04.95 Enniscorthy Jimmy Kelly 38
20 27.05.95 Edenderry Conleth Cunningham 38
21 17.06.95 Knockanally Gary Kenny 32
22 26.08.95 The Heath Ronan Foley 34
23 23.09.95 Kilcock Tony Quinn 37
24 14.10.95 Killeen John Reade 34
25 25.11.95 Balcarrick Gary Kenny 41
26 09.03.96 Hollywood Lakes Conleth Cunningham 35
27 20.04.96 Deerpark Eoin Kirk 38
28 25.05.96 Craddockstown Conleth Cunningham 39
29 22.06.96 Athy Neville Murphy 39
30 27.07.96 Laytown/Bettystown Brian McKenna 37
31 31.08.96 Blackbush John Reade 41
32 25.10.96 Naas Anthony Kennedy 39
33 23.11.96 Kilcock Alan Browne 33
34 22.03.97 Knockanally Gary Kenny 36
35 19.04.97 Edenderry Jimmy Kelly 40
36 24.05.97 Athy Eamonn McMahon 41
37 28.06.97 Delvin Castle John Smith 37
38 19.07.97 City West John Darcy 41
39 23.08.97 Hollywood Lakes Gerard McMahon 37
40 18.10.97 Craddockstown Paul Brady 42
41 15.11.97 Portarlington Alan Carroll 36
42 28.03.98 Nuremore John Reade 39
43 25.04.98 Edenderry Dave Sommerfield 31
44 16.05.98 Curragh John Darcy 36
45 27.06.98 The Heath Gary Woods 39
46 18.07.98 Glasson Gary Kenny 37
47 22.08.98 Lay/Bettystown Ray Robinson 31
48 10.10.98 Thurles John Smith 41
49 14.11.98 Ardee John Smith 31
50 20.03.99 Carlow Neville Murphy 35
51 24.04.99 Edenderry Mick Byron 44
52 21.05.99 Ashbourne John Cooney 33
53 26.06.99 City West John Cobey 42
54 24.07.99 Rathsallagh Derek Byrne 41
55 21.08.99 Athy Derek Lyons 37
56 09.10.99 Birr Diarmuid O'Laighin 41
57 20.11.99 Knockanally Colin Reade 41
58 18.03.00 Carlow Donal Bolger 36
59 15.04.00 Edenderry John Reade 41
60 20.05.00 Balbriggan Alan Brady 40
61 17.06.00 Naas Ronan Duffy 40
62 15.07.00 Glasson Carl Evers 48
63 11.08.00 Lucan Kevin Leahy 40
64 21.10.00 Knockanally Donal Bolger 37
65 18.11.00 Kilkee Castle Gary Kenny 38
66 17.03.01 Knockanally Derek Lyons 35
67 21.04.01 Edenderry Anthony Kinsella 40
68 26.05.01 Knockanally Terence Dunphy 43
69 16.06.01 The Heath Anthony Kennedy 38
70 14.07.01 St Margarets Bryan Malone 38
71 11.08.01 Athy Gerard McMahon 42
72 08.09.01 Lay/Bettystown John Reade 36
73 13.10.01 Esker Hills Dave Sommerfield 37
74 16.03.02 Headfort John Cobey 38
75 13.04.02 Delvin Castle Anthony Kennedy 37
76 18.05.02 Mountrath Terence Dunphy 39
77 22.06.02 Knockanally John Reade 42
78 20.07.02 Carlow Dave Sommerfield 33
79 03.08.02 Athy Derek Lyons 40
80 07.09.02 Roundwood Dave Sommerfield 32
81 19.10.02 Naas Anthony Kennedy 37
82 15.03.03 Headfort John Cooney 39
83 12.04.03 Athy Neville Murphy 40
84 17.05.03 Arklow Bryan Malone 33
85 28.06.03 Edenderry Mark McDonagh 41
86 26.07.03 Kilkenny John Hill 41
87 16.08.03 Rathsallagh Paul Brady 42
88 04.10.03 Slieve Russell Bryan Malone 35
89 01.11.03 Mountrath Colin Reade 43
90 13.03.04 Edenderry John Smith 38
91 17.04.04 Kilkea Castle Conor Lyons 36
92 29.05.04 Mount Wolseley Conor Lyons 42
93 19.06.04 Blackbush Derek Lyons 42
94 17.07.04 Tulfarris Colin Daly 39
95 28.08.04 Portarlington Colin Daly 38
96 02.10.04 Tullamore John Hill 41
97 06.11.04 Naas Darren Waters 39
98 05.03.05 Arklow Anthony Kinsella 33
99 23.04.05 Highfield Ray Robinson 42
100 14.05.05 Mount Wolseley Paul Brady 34
101 11.06.05 South County Darren Waters 37
102 02.07.05 Glasson Anthony Tapley 35
103 06.08.05 Kilkock Derek Lyons 40
104 03.09.05 Tullamore Terry Hegarty 37
105 08.10.05 Edenderry Eddie Tapley 39
106 05.11.05 Rathcore Anthony Kinsella 41
107 11.03.06 Athy Terry Hegarty 48
108 22.04.06 Druids Heath Eddie Tapley 31
109 20.05.06 Rathcore Conor Lyons 36
110 10.06.06 Gowran Park John Lyons 40
111 15.07.06 Glen of the Downs Gary Kenny 41
112 12.08.06 Woodlands Eddie Tapley 39
113 07.10.06 Edenderry John Reade 30
114 11.11.06 South County John Cooney 29
115 03.03.07 Blainroe John Reade 36
116 14.04.07 Naas Eddie Tapley 43
117 12.05.07 Mountrath Ken White 38
118 09.06.07 Rathcore John Reade 38
119 14.07.07 Powerscourt Ger McMahon 41
120 11.08.07 Kilkea Castle John Lyons 43
121 22.09.07 Black Bush John Smith 43
122 20.10.07 Greenore John Smith 39
123 10.11.07 Arklow Derek Lyons 40
124 05.04.08 Luttrellstown Ronan Foley 36
125 26.04.08 St. Margarets John Lyons 40
126 24.05.08 Rathcore Gary Hegarty 35
127 07.06.08 Blainroe Gary Kerry 36
128 12.07.08 Castleknock Ken White 37
129 23.08.08 Dunmurry Springs Derek Lyons 33
130 18.10.08 Charlesland John Lyons 39
131 15.11.08 Royal Tara Gary Kenny 41
132 21.03.09 Rathsallagh Anto Kinsella 38
133 25.04.09 Roganstown John Reade 38
134 16.05.09 Wicklow Eoin Francis 34
135 13.06.09 Headfort New Anto Kinsella 37
136 11.07.09 Glasson Gary Kenny 33
137 22.08.09 Castleknock Anto Kinsella 43
138 19.09.09 Rathcore Gary Kenny 39
139 17.10.09 Luttrellstown Ken White 38
140 14.11.09 K Club Con Cunningham 38
141 27.03.10 Moyvalley Eddie Tapley 40
142 24.04.10 Edenderry John Cobey 43
143 29.05.10 Knightsbrook John Cooney 38
144 19.06.10 Carton House Monty Eddie Tapley 37
145 10.07.10 Carton House O'Meara Derek O'Dwyer 36
146 21.08.10 Woodlands John Cooney 43
147 09.10.10 Black Bush Anto Kinsella 37
148 06.11.10 Luttrellstown Anto Tapley 33
149 26.03.11 Headfort New John Reade 37
150 16.04.11 Mount Juliet Anto Kinsella 37
151 21.05.11 Carton House O'Meara Ronan Foley 40
152 11.06.11 Bunclody John Lyons 34
153 09.07.11 Carton House Monty Ronan Foley 34
154 13.08.11 Wicklow Eddie Tapley 34
155 03.09.11 Concra Wood Derek Lyons 31
156 08.10.11 Mount Wolseley Terry Hegarty 33
157 05.11.11 Luttrellstown Derek Lyons 31
158 24.03.12 Hollystown Ken White 36
159 21.04.12 Knockanally Terry Hegarty 41
160 26.05.12 Deer Park Conor Lyons 39
161 23.06.12 Kilcock Scramble: Conor Lyons,John Reade,Colm Egan 66.7
162 14.07.12 Killeen Anthony Kinsella 37
163 25.08.12 Corballis John Cooney 41
164 15.09.12 Palmerstown House John Lyons 42
165 22.10.12 Beaverstown Mark Casley 33
166 30.03.13 Tulfarris John Reade 36
167 27.04.13 Skerries Eamonn McMahon 42
168 18.05.13 Dundalk John Reade 39
169 22.06.13 Knightsbrook Conor Lyons 36
170 20.07.13 Rathcore John Lyons 43
171 17.08.13 Moyvalley Eddie Tapley 40
172 21.09.13 Seafield Carl Evers 43
173 12.10.13 Headfort Old Ger McMahon 38
174 29.03.14 Millicent John Reade 41
175 26.04.14 The Heritage Eddie Tapley 34
176 24.05.14 Knockanally Terry Hegarty 43
177 21.06.14 Lisheen Springs Ronan Duffy 39
178 19.07.14 Rathsallagh Dave Sommerfield 40
179 30.08.14 Bunclody Colm Egan 39
180 11.10.14 Royal Tara Anthony Kinsella 38
181 22.11.14 Rathcore Dave Sommerfield 41
182 28.03.15 Dundalk Ronan Duffy 43
183 25.04.15 Killerig Anthony Kinsella 32
184 23.05.15 Macreddin Dave Sommerfield 36
185 20.06.15 K Club Smurfit Ger McMahon 33
186 25.07.15 Seapoint John Lyons 41
187 29.08.15 Coollatin Anthony Tapley 43
188 26.09.15 Trim Eamonn McMahon 40
189 21.11.15 Rathcore Ken White 43
190 26.03.16 Skerries Scramble: John Reade, Terry Hegarty, John Cobey 66.7
191 23.04.16 Killeen Castle Eoghan Lyons 42
192 21.05.16 Royal Curragh Carl Evers 43
193 18.06.16 Silogue John Cobey 40
194 23.07.16 Headfort New Dave Sommerfield 40
195 27.08.16 Macreddin Derek Lyons 38
196 22.10.16 St Margarets Derek Lyons 40
197 19.11.16 Hollystown John Lyons 42
198 11.03.17 St. Margarets Scramble: John Lyons, Matt Neilson, Anthony Tapley 64
199 08.04.17 Luttrellstown Cathal O'Brien 38
200 06.05.17 Palmerstown Stud Mick Coleman 32
201 03.06.17 Moyvalley Anthony Tapley 45
202 08.07.17 Knockanally Eamonn McMahon 30
203 12.08.17 Castleknock John Lyons 42
204 09.09.17 Millicent John Reade 45
205 04.11.17 Lisheen Springs Derek Lyons 39
206 24.03.18 Rathsallagh John Lyons 41
207 21.04.18 The Heritage Conor Byrne 34
208 19.05.18 Blainroe Anthony Tapley 32
209 09.06.18 New Forest Anthony Kinsella 38
210 14.07.18 Powerscourt West Eoghan Lyons 33
211 11.08.18 Tulfarris Anthony Tapley 39
212 06.10.18 Arklow Dave Sommerfield 32
213 03.11.18 Naas Conor Byrne 38
214 09.03.19 Grange Castle Cathal O'Brien 39
215 13.04.19 Royal Tara John Cobey 30
216 18.05.19 Druids Heath Derek Lyons 31
217 08.06.19 Kilcock Carl Evers 39
218 13.07.19 Charlesland John Cobey 39
219 24.08.19 Mount Juliet Matt Neilsen 33
220 19.10.19 Castlecomer John Reade 38
221 09.11.19 Newbridge Flan Hassett 35
222 11.07.20 Tulfarris Eoin Kirk 38
223 16.08.20 Rathsallagh John Lyons 40
224 19.09.20 Kilcock Eoin Kirk 40
225 22.05.21 Luttrelstown James McMahon 39
226 12.06.21 Kilcock Anthony Tapley 43
227 10.07.21 Tulfarris James McMahon 37
228 21.08.21 Mount Wolseley Derek Lyons 36
229 23.10.21 Royal Curragh Flan Hassett 32
230 12.11.21 Millicent Eoin Kirk 37
231 12.03.22 Royal Tara John Reade 42
232 09.04.22 Lisheen Springs Conor Cobey 38
233 14.05.22 Wicklow James McMahon 34
234 23.07.22 Kilcock Eddie Tapley 43
235 13.08.22 Knightsbrook Anthony Tapley 39
236 03.09.22 Killeen John Cobey 39
237 08.10.22 Athy Colin Reade 42
238 12.11.22 Rathcore Anthony Tapley 32
239 06.05.23 Blainroe Eoin Kirk 27 (13 Holes)
240 24.06.23 Kilcock Conor Cobey 42
240 12.08.23 Knightsbrook Eoin Kirk 35
241 23.10.23 Carlow Eoin Kirk 31
241 15.06.24 Kilcock Anthony Kinsella 39

Total Wins

Player Total
John Reade19
Derek Lyons14
Anthony Kinsella 13
Gary Kenny RIP12
John Lyons 12
Eddie Tapley 10
Dave Sommerfield 9
Anthony Tapley 8
Eoin Kirk 8
Ronan Foley 7
John Cobey 7
John Smith 6
John Cooney 6
Conor Lyons 5
Terry Hegarty 5
Ger McMahon 5
Ken White RIP 5
Eamonn McMahon 4
Con Cunningham 4
Carl Evers 4
Anthony Kennedy 4
Colin Reade 4
John Darcy RIP 3
Bryan Malone 3
Paul Brady 3
Nev Murphy 3
Alan Browne 3
Alan Carroll 3
Ronan Duffy 3
Anthony Tapley 3
James McMahon 3
Eoghan Lyons 2
Jimmy Kelly 2
Donal Bolger 2
John Hill 2
Mark Sartini 2
Ray Robinson 2
Terence Dunphy 2
Colin Daly 2
Darren Waters 2
Conor Byrne 2
Cathal O'Brien 2
Flan Hassett 2
Conor Cobey 2
Matt Neilsen 1
Mark Casley 1
Mick Coleman 1
Diarmiud O'Laighin 1
Derek Byrne 1
Gary Woods 1
Eoin Francis 1
Alan Brady 1
Kevin Leahy 1
Mark McDonagh 1
Mick Byron 1
Paddy Donnelly Jr. 1
Tony Quinn 1
Brian McKenna 1
Gary Hegarty 1
Geoff Collins 1
Derek O'Dwyer 1
Colm Egan 1
John Smyth 2