Results from the 2005 season

March - Arklow

Prize Winner Handicap Points
1st Anthony Kinsella 12 33
2nd Eddie Tapley 28 28
1st C1 Dave Sommerfield 18 25
1st C2 Anthony Tapley 26 27
2nd C1 Ronan Foley 14 25
2nd C2 John Cobey 26 26
Front 9 John Reade 16 25
Back 9 Diarmuid O'Laighin 20 14
Par 3's Derek Lyons 18 11
Par 5's Terry Hegarty 24 4
Visitor Stephen Kinsella 20 29
Woodie Mick Byron 28 12
2's Club -

April - Highfield

Prize Winner Handicap Points
1st Ray Robinson 21 42
2nd Terry Hegarty 25 42
1st C1 Gary Kenny 17 41
1st C2 Anthony Tapley 27 40
2nd C1 Ronan Foley 14 40
2nd C2 John Lyons 21 37
Front 9 Bryan Malone 20 21
Back 9 Paul O'Looney 27 21
Par 3's Sean Gilligan 25 12
Par 5's Alan Carroll 21 8
Visitor - - -
Woodie John Cobey 19 6
2's Club Gary Kenny *2, Bryan Malone, John Reade, Conor Lyons

May - Mount Wolseley

Prize Winner Handicap Points
1st Paul Brady 25 34
2nd Terry Hegarty 24 32
1st C1 John Smith 18 31
1st C2 Ger McMahon 28 32
2nd C1 Derek Lyons 19 30
2nd C2 Derek O'Dwyer 26 32
Front 9 Eddie Butler 28 18
Back 9 Alan Carroll 21 17
Par 3's Mick Byron 28 12
Par 5's Gary Kenny 16 9
Visitor Joe Duffy 20 27
Woodie Anto Killeen 20 16
2's Club -

June - South County

Prize Winner Handicap Points
1st Darren Waters 18 37
2nd John Smith 19 37
1st C1 Derek Lyons 19 36
1st C2 Anthony Tapley 26 26
2nd C1 Carl Evers 20 36
2nd C2 John Cobey 26 35
Front 9 Derek O'Dwyer 26 20
Back 9 Gery Hegarty 22 19
Par 3's Eamonn McMahon 28 8
Par 5's John Reade 16 8
Visitor Brian McCormack 26 23
Woodie Colm Egan 28 18
2's Club Darren Waters

July - Glasson Captain's Day

Prize Winner Handicap Points
1st Anthony Tapley 26 35
2nd Terry Hegarty 25 33
3rd Gary Kenny 16 32
1st C1 John Reade 16 32
1st C2 Ger McMahon 28 29
2nd C1 Derek Lyons 19 31
2nd C2 Ken White 24 26
Front 9 Eoin Kirk 12 17
Back 9 John Lyons 21 17
Par 3's John Cooney 19 8
Par 5's Dave Sommerfield 18 11
Visitor - - -
Woodie Gerry Moroney 28 14
2's Club -
Nearest Pin John Reade, Anthoy Kinsella
Longest Drive Carl Evers

August - Kilcock

Prize Winner Handicap Points
1st Derek Lyons 19 40
2nd Anthony Kinsella 13 39
1st C1 John Reade 17 36
1st C2 John Lyons 21 39
2nd C1 Gary Kenny 17 36
2nd C2 Anthony Tapley 26 38
Front 9 Eddie Tapley 28 21
Back 9 Conor Lyons 22 19
Par 3's Ronan Foley 14 9
Par 5's Keith Johnston 14 11
Visitor John Hill 21 45
Woodie Derek O'Dwyer 26 25
2's Club Gary Kenny, Ronan Foley

September - Tullamore

Prize Winner Handicap Points
1st Terry Hegarty 25 37
2nd Ray Robinson 21 36
1st C1 Gary Hegarty 22 33
1st C2 Gerry Moroney 28 35
2nd C1 Ken White 24 32
2nd C2 Sean Gilligan 26 31
Front 9 Liam Hartnett 28 19
Back 9 Anthony Kinsella 12 16
Par 3's Gary Kenny 17 12
Par 5's Derek Lyons 18 9
Visitor - - -
Woodie Eamonn McMahon 18 12
2's Club Gary Hegarty

October - Edenderry

Prize Winner Handicap Points
1st Eddie Tapley 28 39
2nd John Lyons 21 36
1st C1 Keith Johnston 14 33
1st C2 Terry Hegarty 23 35
2nd C1 Eoin Kirk 13 32
2nd C2 Diarmuid O'Laighin 21 32
Front 9 Darren Waters 19 19
Back 9 Con Cunningham 12 16
Par 3's LIam Hartnett 28 11
Par 5's John Reade 17 11
Visitor Gareth Collins 28 17
Woodie Ronan Duffy 28 10
2's Club Carl Evers

November - Rathcore

Prize Winner Handicap Points
1st Anthony Kinsella 13 41
2nd Ger McMahon 28 40
1st C1 Gary Kenny 17 40
1st C2 Terry Hegarty 23 37
2nd C1 John Reade 17 40
2nd C2 Eddie Tapley 28 34
Front 9 John Lyons 21 17
Back 9 Gery Hegarty 22 21
Par 3's Gerry Moroney 28 12
Par 5's Carl Evers 20 11
Visitor Carl Duffy 24 19
Woodie Diarmuid O'Laighin 21 23
2's Club Anthony Kinsella, Gary Kenny