Results from the 2003 season

March - Headfort Old

Prize Winner Handicap Points
1st John Cooney 17 39
2nd Gary Hegarty 25 38
1st C1 Terence Dunphy 10 35
1st C2 Alan Carroll 24 37
2nd C1 Anto Killeen 17 33
2nd C2 Eamonn McMahon 31 34
Front 9 Ger McMahon 27 20
Back 9 John Reade 12 18
Par 3's Terry Hegarty 24 9
Par 5's Paul O'Looney 24 10
Visitor Noel Allen 24 27
Woodie Ronan Duffy 27 20
2's Club Terence Duffy

April - Athy

Prize Winner Handicap Points
1st Nev Murphy 19 40
2nd Diarmuid O'Laighin 21 39
1st C1 Eoin Kirk 9 35
1st C2 Darren Waters 25 37
2nd C1 John Darcy 17 34
2nd C2 Colm Egan 28 37
Front 9 John Cobey 24 21
Back 9 John Reade 11 20
Par 3's Brian Moore 26 12
Par 5's John Cooney 15 5
Visitor Noel Allen 24 24
Woodie Gerry Moroney 25 22
2's Club Terence Dunphy, Darren Waters, Colm Egan, Paul Brady, Con Cunningham, John Reade, John Cobey

May - Arklow

Prize Winner Handicap Points
1st Bryan Malone 23 33
2nd Carl Evers 19 33
1st C1 Dave Sommerfield 16 31
1st C2 Sean Gilligan 27 28
2nd C1 Nev Murphy 16 29
2nd C2 John Cobey 24 28
Front 9 Paul Brady 28 16
Back 9 Alan Carroll 23 18
Par 3's Eddie Tapley 28 9
Par 5's Derek Lyons 15 4
Visitor Colin Daly 19 28
Woodie Mark McDonagh 15 13
2's Club Nev Murphy, Alan Carroll

June - Edenderry

Prize Winner Handicap Points
1st Mark McDonagh 16 41
2nd Anthony Kinsella 13 39
1st C1 Nev Murphy 15 33
1st C2 Gary Hegarty 23 34
2nd C1 Diarmuid O'Laighin 18 32
2nd C2 Stewart Dunne 20 34
Front 9 Kevin Leahy 27 20
Back 9 Eamonn McMahon 20 18
Par 3's Sean Gilligan 25 11
Par 5's Eddie Butler 28 11
Visitor Joe Caffrey 22 35
Woodie Ronan Foley 9 18
2's Club Eamonn McMahon, Sean Gilligan

July - Kilkenny

Prize Winner Handicap Points
1st John Hill 28 41
2nd Ger McMahon 28 37
1st C1 Anthony Kennedy 9 33
1st C2 Gerry Moroney 28 37
2nd C1 Gary Hegarty 22 33
2nd C2 Kevin Leahy 27 32
Front 9 Alan Carroll 22 19
Back 9 Colm Egan 28 21
Par 3's John Reade 12 11
Par 5's Sean Gilligan 25 6
Visitor Colin Daly 14 35
Woodie Terry Hegarty 24 17
2's Club Terence Dunphy, Anthony Kennedy

August - Rathsallagh Captain's Day

Prize Winner Handicap Points
1st Paul Brady 28 42
2nd Darren Waters 25 38
3rd Paul O'Looney 28 38
1st C1 Anthony Kinsella 12 36
1st C2 Sean Gilligan 25 36
2nd C1 Ronan Foley 10 34
2nd C2 Terry Hegarty 26 35
3rd C1 Mark McDonagh 13 34
3rd C2 Conor Lyons 27 32
F9 C1 Eoin Kirk 9 16
B9 C1 Alan Carroll 22 17
F9 C2 Dermot Lyons 28 16
B9 C2 John Cobey 23 16
P3's C1 Nev Murphy    
P5's C1 Derek Lyons    
P3's C2 Kevin Leahy    
P5's C2 Eddie Tapley    
Woodie Stewart Dunne    
Visitors Denis Leahy    
Visitors R/Up John Lyons    
2's Club Paul Brady, Diarmuid O'Laighin
Longest Drive Mark McDonagh
Nearest Pin Kevin Leahy, Diarmuid O'Laighin, Con Cunningham, Denis Leahy, Mark McDonagh

September - Slieve Russell

Prize Winner Handicap Points
1st Bryan Malone 20 35
2nd Darren Waters 22 32
1st C1 Dave Sommerfield 16 30
1st C2 John Hill 24 31
2nd C1 Anthony Kinsella 11 28
2nd C2 Colin Reade 25 29
Front 9 Anthony Tapley 28 14
Back 9 Kevin Leahy 25 17
Par 3's Brian Moore 26 10
Par 5's John Cooney 16 9
Visitor Colin Daly 15 35
Woodie Brian McCormack 28 15
2's Club Alan Carroll

November - Mountrath

Prize Winner Handicap Points
1st Colin Reade 24 43
2nd Anthony Tapley 27 37
1st C1 Carl Evers 19 35
1st C2 Kevin Leahy 25 37
2nd C1 Alan Carroll 22 34
2nd C2 Eddie Tapley 28 36
Front 9 Darren Waters 19 20
Back 9 Diarmuid O'Laighin 19 21
Par 3's Paul Brady 24 11
Par 5's John Hill 23 8
Visitor Colin Daly 15 39
Woodie John Cobey 24 20
2's Club Eamonn McMahon, Niall Maxwell