2020 Results
MARCH - Lisheen Springs
1st | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Visitor | - | - | - |
Woodie | - | - | - |
2's Club | - |
APRIL - Athy
1st | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Visitor | - | - | - |
Woodie | - | - | - |
2's Club | - |
MAY - Luttrellstown
1st | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Visitor | - | - | - |
Woodie | - | - | - |
2's Club | - |
JUNE - KILCOCK (THE GARY KENNY MEDAL)
1st | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
NTP | - | - | - |
Longest Drive | - | | |
Woodie | - | - | - |
2's Club | - |
JULY - Tulfarris
1st |
Eoin Kirk |
28 |
38 |
2nd |
Eddie Tapley |
23 |
36 |
3rd |
John Reade |
17 |
34 |
4th |
Eoghan Lyons |
15 |
33 |
5th |
Anthony Kinsella |
11 |
33 |
Front 9 |
James McMahon |
22 |
17 |
Back 9 |
Anthony Tapley |
23 |
19 |
Visitor |
- |
- |
- |
Woodie |
Matt Farrell |
27 |
19 |
2's Club |
- |
AUGUST - Rathsallagh
1st | John Lyons | 12 | 40 |
2nd | Derek Lyons | 23 | 39 |
3rd | Flan Hassett | 27 | 37 |
Front 9 | Matt Neilsen | 28 | 19 |
Back 9 | James McMahon | 22 | 18 |
Visitor | - | - | - |
Woodie | Eoghan Lyons | 14 | 24 |
2's Club | - |
SEPTEMBER - Kilcock
1st |
Eoin Kirk |
25 |
40 |
2nd |
John Lyons |
10 |
38 |
3rd |
Andre Vermeek |
19 |
36 |
Front 9 |
Anthony Tapley |
24 |
20 |
Back 9 |
Eoghan Lyons |
16 |
17 |
Visitor | - | | |
Woodie |
Matthew Neilsen |
28 |
22 |
2's Club |
- |
OCTOBER - Corrstown
1st | Andre Vermaak | 18 | 41 |
2nd | Flan Hassett | 26 | 38 |
3rd | Anthony Tapley | 24 | 35 |
Front 9 | John Cobey | 28 | 19 |
Back 9 | Anthony Kinsella | 11 | 21 |
Visitor | Conor Cobey | 22 | 43 |
Woodie | Carl Evers | - | N/R |
2's Club | Derek Lyons, Conor Cobey |
NOVEMBER - Millicent (Christmas Major)
1st | - | - | - |
2nd | - | - | - |
3rd | - | - | - |
Front 9 | - | - | - |
Back 9 | - | - | - |
Visitor | - | - | - |
Woodie | - | - | - |
2's Club | - |