Results from the 2008 season

March - Luttrellstown

Prize Winner Handicap Points
1st Ronan Foley 15 36
2nd Gary Hegarty 22 33
3rd Derek Lyons 16 32
Front 9 Sean Gilligan 24 20
Back 9 Keith Johnston 15 18
Visitor - - -
Woodie Con Cunningham 13 14
2's Club -

April - St Margarets

Prize Winner Handicap Points
1st John Lyons 15 40
2nd John Reade 15 35
3rd Ronan Foley 14 33
Front 9 Ger McMahon 22 18
Back 9 Eddie Tapley 23 17
Visitor - - -
Woodie Diarmuid O'Laighin 20 19
2's Club -

May - Rathcore

Prize Winner Handicap Points
1st Gary Hegarty 22 35
2nd Ronan Foley 14 35
3rd Carl Evers 19 34
Front 9 Conor Lyons 19 20
Back 9 Anthony Kinsella 11 17
Visitor - - -
Woodie Gary Kenny 15 4
2's Club John Lyons

June - Blainroe

Prize Winner Handicap Points
1st Gary Kenny 15 36
2nd John Lyons 14 41
3rd Ronan Foley 14 30
Front 9 Anthony Tapley 22 15
Back 9 Derek Lyons 16 16
Visitor - - -
Woodie Derek O'Dwyer 24 20
2's Club Mick Byron

July - Castleknock Captain's Day

Prize Winner Handicap Points
1st Ken White 24 37
2nd John Lyons 14 37
3rd John Cooney 19 36
1st C1 Gary Hegarty 21 36
1st C2 Ger McMahon 22 32
2nd C1 Ronan Foley 13 33
2nd C2 Carl Duffy 25 32
Front 9 Gary Kenny 14 20
Back 9 Conor Lyons 19 18
Par 3's Mick Byron 23 13
Par 5's Anthony Kinsella 11 9
Visitor Des Kinsella 28 18
Woodie Dermot Lyons 28 18
2's Club Dave Sommerfield, Ken White, Anthony Kinsella
Nearest Pin John Lyons, Alan Carroll
Longest Drive Anthony Kinsella

August - Dunmurry Springs

Prize Winner Handicap Points
1st Derek Lyons 16 33
2nd Carl Duffy 26 32
3rd John Reade 15 30
Front 9 John Cobey 27 18
Back 9 Gary Kenny 14 26
Visitor Phil McCombs 20 11
Woodie Terry Hegarty 20 6
2's Club Gary Kenny, Derek O'Dwyer

October - Charlesland

Prize Winner Handicap Points
1st John Lyons 14 39
2nd Ken White 24 37
3rd Ronan Foley 14 36
Front 9 Derek Lyons 16 20
Back 9 Carl Duffy 25 19
Visitor Gerry Moroney 18 27
Woodie Liam Hartnett 28 22
2's Club Gary Kenny (*2)
Nearest Pin John Lyons, Alan Carroll

November - Royal Tara

Prize Winner Handicap Points
1st Gary Kenny 15 41
2nd Con Cunningham 24 37
1st C1 Ronan Foley 14 37
1st C2 Ken White 23 36
2nd C1 Mick Coleman 18 36
2nd C2 Anthony Tapley 22 33
Front 9 John Cooney 19 21
Back 9 Shane Grant 27 18
Par 3's Mark Cleary 28 12
Par 5's Conor Lyons 20 12
Woodie Derek Lyons 16 19
Visitors James Cleere 24 34
2's Club Anthony Kinsella, Con Cunningham