Prize | Winner | Handicap | Points |
---|---|---|---|
1st | Ronan Duffy | 36 | 43 |
2nd | Brian McCormack | 34 | 39 |
3rd | Gerard McMahon | 26 | 38 |
Front 9 | Dave Sommerfield | 17 | 20 |
Back 9 | Gary Kenny | 16 | 22 |
Visitor | Ultan Gaughran | 9 | 37 |
Woodie | Mark Casley | 27 | 22 |
2's Club | Joe Kehoe |
Prize | Winner | Handicap | Points |
---|---|---|---|
1st | Anthony Kinsella | 12 | 32 |
2nd | Dave Sommerfield | 16 | 30 |
3rd | Gerard McMahon | 25 | 30 |
Front 9 | Mick Coleman | 18 | 16 |
Back 9 | John Reade | 17 | 16 |
Visitor | Peter Downey | 18 | 24 |
Woodie | Paul Dunne | 28 | 8 |
2's Club |
Prize | Winner | Handicap | Points |
---|---|---|---|
1st | Dave Sommerfield | 17 | 36 |
2nd | Eoghan Lyons | 22 | 33 |
3rd | Derek Lyons | 17 | 32 |
Front 9 | Cathal O'Brien | 30 | 18 |
Back 9 | Liam Hartnett | 36 | 16 |
Visitor | Frank Leyton | 18 | 40 |
Woodie | Joe Kehoe | 36 | 21 |
2's Club | Liam Hartnett, John Smith, Michael Troy |
Prize | Winner | Handicap | Points |
---|---|---|---|
1st | Ger McMahon | 25 | 33 |
2nd | John Reade | 18 | 33 |
3rd | Ken White | 26 | 32 |
Front 9 | John Cobey | 33 | 19 |
Back 9 | Eoghan Lyons | 22 | 18 |
Visitor | Michael Troy | 18 | 29 |
Woodie | Cathal O'Brien | 31 | 20 |
2's Club | Ian Justus |
Prize | Winner | Handicap | Points |
---|---|---|---|
1st | John Lyons | 14 | 41 |
2nd | Ronan Duffy (* Captain's Prize Winner) |
36 | 38 |
3rd | Anto Donohue | 25 | 38 |
4th | Brian McCormack | 35 | 37 |
5th | Terry Hegarty | 21 | 37 |
Front 9 | Ger McMahon | 25 | 20 |
Back 9 | Eamonn McMahon | 31 | 20 |
Par 3's | Liam Hartnett | 36 | 11 |
Par 5's | Carl Evers | 26 | 9 |
NTP #1 | Eoin Kirk | ||
NTP #2 | Brian McCormack | ||
Longest Drive | Wayne Tracey | ||
Visitor | Larry Murtagh | 15 | 36 |
Woodie | John Reade | 17 | 20 |
2's Club | Larry Murtagh | ||
Bonus Ball | Lotto: Derek Lyons (#40) Lotto+1: Eddie Tapley (#23) Lotto+2: Derek Lyons (#40) |
Prize | Winner | Handicap | Points |
---|---|---|---|
1st | Anthony Tapley | 24 | 43 |
2nd | Ronan Duffy | 35 | 42 |
3rd | Terry Justice | 23 | 40 |
Front 9 | John Smith | 19 | 22 |
Back 9 | Ken White | 27 | 22 |
Visitor | Mark justice | 2 | 37 |
Woodie | Ian Justice | 21 | 26 |
2's Club |
Prize | Winner | Handicap | Points |
---|---|---|---|
1st | Eamonn McMahon | 32 | 40 |
2nd | Derek Lyons | 21 | 39 |
3rd | Eddie Tapley | 23 | 36 |
Front 9 | John Cooney | 11 | 18 |
Back 9 | Dave Sommerfield | 17 | 18; |
Visitor | Gary Kenny | 15 | 36 |
Woodie | John Lyons | 12 | 26 |
2's Club | - |
Prize | Winner | Handicap | Points |
---|---|---|---|
1st | Ken White | 26 | 43 |
2nd | John Reade | 20 | 41 |
3rd | Terry Hegarty | 20 | 40 |
Front 9 | Derek Lyons | 20 | 20 |
Back 9 | John Smith | 18 | 19 |
Visitor | Gary Kenny | 14 | 32 |
Woodie | Liam Hartnett | 36 | 19 |
2's Club | John Reade |