Results from the 2009 season

March - Rathsallagh

Prize Winner Handicap Points
1st Anthony Kinsella 11 38
2nd Anthony Tapley 22 37
3rd Eoin Francis 26 33
Front 9 Eddie Tapley 25 18
Back 9 Ken White 22 16
Visitor - - -
Woodie Gary Kenny 14 18
2's Club John Reade, Carl Duffy

April - Roganstown

Prize Winner Handicap Points
1st John Reade 15 38
2nd John Cooney 19 34
3rd Ken White 22 33
Front 9 Gary Hegarty 20 16
Back 9 Anthony Tapley 21 20
Visitor Gerry Moroney 28 16
Woodie Eamonn McMahon 18 23
2's Club Terry Hegarty

May - Wicklow

Prize Winner Handicap Points
1st Eoin Francis 26 34
2nd Eamonn McMahon 28 33
3rd John Cooney 18 29
Front 9 John Reade 14 15
Back 9 Shane Grant 27 16
Visitor - - -
Woodie Terry Hegarty 20 14
2's Club -

June - Headfort New

Prize Winner Handicap Points
1st Anthony Kinsella 11 37
2nd John Cooney 18 37
3rd Derek Lyons 16 35
Front 9 Gary Hegarty 21 20
Back 9 John Lyons 13 20
Visitor Keith Johnston 15 31
Woodie Liam Hartnett 28 16
2's Club Gary Hegarty, John Lyons

July - Glasson Captain's Day

Prize Winner Handicap Points
1st Gary Kenny 14 33
2nd Eddie Tapley 25 31
3rd Eamonn McMahon 27 31
4th Anthony Tapley 21 29
5th Keith Johnston 15 27
Front 9 Ken White 22 16
Back 9 Carl Evers 20 17
Par 3's Carl Duffy 28 10
Par 5's Terry Hegarty 21 9
Visitor John Smith 16 23
Woodie Shane Grant 27 14
2's Club -
Nearest Pin Jack White, Anthony Tapley, Ronan Foley, Jack White
Longest Drive Kevin Cleere

August - Castleknock

Prize Winner Handicap Points
1st Anthony Kinsella 11 43
2nd Ken White 23 38
3rd John Lyons 13 38
Front 9 John Cooney 18 17
Back 9 Anthony Tapley 21 21
Visitor Eoin Kirk 15 32
Woodie Carl Duffy 26 24
2's Club Anthony Kinsella,John Cooney

September - Rathcore

Prize Winner Handicap Points
1st Gary Kenny 14 39
2nd Conor Lyons 20 35
3rd John Reade 15 34
Front 9 John Cooney 18 19
Back 9 Anthony Tapley 21 17
Visitor Jack White 20 15
Woodie Paul O'Looney 27 23
2's Club John Lyons, Anthony Tapley

October - Luttrellstown

Prize Winner Handicap Points
1st Ken White 23 38
2nd Eoin Francis 22 35
3rd Eamonn McMahon 26 32
Front 9 Derek Lyons 17 18
Back 9 John Reade 14 18
Visitor Brian O'Rourke 18 34
Woodie Ronan Foley 16 21
2's Club Derek Lyons

November - K Club Smurfit

Prize Winner Handicap Points
1st Con Cunningham 14 38
2nd Gary Kenny 13 38
3rd Kevin Cleere 20 37
Front 9 Ronan Foley 18 23
Back 9 John Reade 15 16
Visitor John Smith 16 29
Woodie Derek O'Dwyer 28 16
2's Club Eoin Francis, Anthony Kinsella