Results from the 2002 season

March - Headfort Old

Prize Winner Handicap Points
1st John Cobey 26 38
2nd Sean Gilligan 27 38
1st C1 Ronan Foley 10 35
1st C2 John Darcy 19 36
2nd C1 Con Cunningham 8 34
2nd C2 Kevin Leahy 29 34
Front 9 Tom Jones 21 19
Back 9 Conor Lyons 22 19
Par 3's Anthony Tapley 23 10
Par 5's Craig McEvoy SCR 9
Visitor Stephen Brady 18 24
Woodie Bryan Malone 22 21

April - Delvin Castle

Prize Winner Handicap Points
1st Anthony Kennedy 11 37
2nd Ray Robinson 20 35
1st C1 Ronan Foley 9 33
1st C2 Tom Jones 21 32
2nd C1 John Cooney 18 31
2nd C2 Brian McCormack 26 32
Front 9 John Smith 19 19
Back 9 Sean Gilligan 24 17
Par 3's Paul Brady 26 12
Par 5's Terry Hegarty 22 5
Visitor Stephen Brady 18 32
Woodie Liam Hartnett 32 16

May - Mountrath

Prize Winner Handicap Points
1st Terence Dunphy 17 39
2nd Anto Killeen 20 36
1st C1 Ronan Foley 9 35
1st C2 John Hill 27 35
2nd C1 Carl Evers 20 35
2nd C2 Sean Gilligan 24 34
Front 9 Ray Robinson 18 16
Back 9 Con Cunningham 9 19
Par 3's Mick Byron 27 11
Par 5's Derek Lyons 16 9
Visitor Paddy Conroy 18 41
Woodie Eddie Tapley 28 15

June - Knockanally

Prize Winner Handicap Points
1st John Reade 13 42
2nd Terence Dunphy 14 39
1st C1 Anto Killeen 18 35
1st C2 Bryan Malone 24 38
2nd C1 Mark McDonagh 16 33
2nd C2 Ger McMahon 27 34
Front 9 Derek Lyons 16 18
Back 9 Alan Brady 24 20
Par 3's Colm Egan 28 10
Par 5's John Smith 18 10
Visitor Pat Russell 15 31
Woodie Paul O'Looney 24 18

July - Carlow Captain's Day

Prize Winner Handicap Points
1st Dave Sommerfield 19 33
2nd Craig McEvoy 4 33
3rd Ray Robinson 18 32
1st C1 Terence Dunphy 13 30
1st C2 Anthony Tapley 25 30
2nd C1 Eoin Kirk 9 29
2nd C2 Paul Brady 27 30
3rd C1 Ronan Foley 8 28
3rd C2 John Hill 25 29
F9 C1 Mark McDonagh 16 16
B9 C1 John Darcy 18 17
F9 C2 Ronan Duffy 28 16
B9 C2 Eddie Tapley 28 17
Par 3's John Cobey 24 9
Par 5's Bryan Malone 22 5
Woodie Brian McCormack 25 12
Visitors Gerry Moroney 22 21
Longest Drive Alan Lawless (V)
Nearest Pin Michael Troy (V), Craig McEvoy * 2, John Cobey

August - Athy

Prize Winner Handicap Points
1st Derek Lyons 16 40
2nd Terence Dunphy 12 40
1st C1 John Cooney 18 38
1st C2 Anthony Tapley 23 39
2nd C1 Dave Sommerfield 17 37
2nd C2 Conor Lyons 23 34
Front 9 Anthony Kinsella 12 20
Back 9 Danny Nelson 15 20
Par 3's Kevin Leahy 28 11
Par 5's Anto Killeen 17 7
Visitor Pat Barnes 19 25
Woodie Tom Jones 19 25

September - Roundwood (10th Anniversary)

Prize Winner Handicap Points
1st Dave Sommerfield 16 32
2nd Carl Evers 20 32
1st C1 Diarmuid O'Laighin 24 32
1st C2 Kevin Leahy 28 31
2nd C1 Eoin Kirk 8 31
2nd C2 Eddie Tapley 28 27
Front 9 Stewart Dunne 31 15
Back 9 John Cobey 24 18
Par 3's Anthony Tapley 21 9
Par 5's Anthony Kinsella 13 9
Visitor Colin Reade 24 37
Woodie John Cooney 17 7

October - Naas

Prize Winner Handicap Points
1st Anthony Kennedy 11 37
2nd Eamonn McMahon 25 37
1st C1 Ronan Foley 9 37
1st C2 Kevin Leahy 26 36
2nd C1 Diarmuid O'Laighin 22 35
2nd C2 Paul O'Looney 25 36
Front 9 John Smith 20 21
Back 9 Conor Lyons 21 20
Par 3's John Hill 24 11
Par 5's Carl Evers 18 6
Visitor Gary Hegarty 27 37
Woodie Sean Gilligan 24 23