Results from the 2004 season

March - Edenderry

Prize Winner Handicap Points
1st John Smith 18 38
2nd Anthony Kinsella 11 34
1st C1 John Reade 14 34
1st C2 John Hill 23 35
2nd C1 Carl Evers 17 33
2nd C2 Brian McCormack 28 32
Front 9 Colin Daly 12 22
Back 9 Ger McMahon 26 18
Par 3's Bryan Malone 18 9
Par 5's Darren Waters 19 11
Visitor - - -
Woodie Con Cunningham 9 11
2's Club -

April - Kilkea Castle

Prize Winner Handicap Points
1st Conor Lyons 27 36
2nd Darren Waters 19 35
1st C1 Gary Hegarty 22 33
1st C2 Gerry Moroney 28 32
2nd C1 Ray Robinson 20 32
2nd C2 Terry Hegarty 26 30
Front 9 John Lyons 18 16
Back 9 Eddie Butler 28 18
Par 3's Sean Gilligan 26 13
Par 5's Eddie Tapley 27 6
Visitor Damien Keogh 18 12
Woodie NONE AWARDED - -
2's Club Eoin Kirk

May - Mount Wolseley

Prize Winner Handicap Points
1st Conor Lyons 26 42
2nd Terence Dunphy 10 38
1st C1 Gary Kenny 15 32
1st C2 Ger McMahon 27 34
2nd C1 Eoin Kirk 9 29
2nd C2 Sean Gilligan 26 33
Front 9 Nev Murphy   18
Back 9 Gerry Moroney   19
Par 3's Niall Maxwell   9
Par 5's Carl Evers   8
Visitor John Dermody 20 36
Woodie Ronan Duffy   11
2's Club Ger McMahon, Gary Kenny

June - Black Bush

Prize Winner Handicap Points
1st Derek Lyons 18 42
2nd Sean Gilligan 26 42
1st C1 Colin Daly 13 38
1st C2 John Hill 23 41
2nd C1 Ray Robinson 21 37
2nd C2 Paul Brady 24 39
Front 9 John Lyons 19 22
Back 9 Dermot Lyons 28 19
Par 3's Kevin Leahy 23 11
Par 5's John Reade 15 13
Visitor Ian Richardson 22 38
Woodie Eddie Butler 28 22
2's Club Derek Lyons

July - Glasson Captain's Day

Prize Winner Handicap Points
1st Colin Daly 13 39
2nd John Cobey 25 36
3rd Terry Hegarty 26 35
1st C1 Eoin Kirk 10 34
1st C2 Kevin Leahy 23 31
2nd C1 Derek Lyons 18 34
2nd C2 Simon Fleming 28 29
3rd C1 Anthony Kinsella 11 33
3rd C2 Ger McMahon 27 28
F9 C1 Darren Waters 19 18
B9 C1 Con Cunningham 10 15
F9 C2 Mick Byron 28 13
B9 C2 Sean Gilligan 25 17
Par 3's C1 Bryan Malone 19 10
Par 5's C1 John Cooney 16 12
Par 3's C2 Niall Maxwell 28 5
Par 5's C2 Derek O'Dwyer 25 5
Woodie Eamonn McMahon   12
Visitors Denis Leahy    
Visitors R/Up Eoghan Lyons    
2's Club -
Longest Drive Terry Hegarty
Nearest Pin Eddie Tapley, Dave Sommerfield, John Lyons, Anthony Tapley
Clubhouse Putting Mick Byron

August - Portarlington

Prize Winner Handicap Points
1st Colin Daly 13 38
2nd Anthony Kinsella 11 33
1st C1 John Reade 15 33
1st C2 Terry Hegarty 26 32
2nd C1 Gary Kenny 16 32
2nd C2 Anthony Tapley 26 31
Front 9 Darren Waters 19 17
Back 9 Derek Lyons 18 15
Par 3's Paul Brady   10
Par 5's Ray Robinson   6
Visitor Dave Murphy   25
Woodie Bryan Malone   12
2's Club Colin Daly, Gary Kenny

October - Tullamore

Prize Winner Handicap Points
1st John Hill 23 41
2nd Sean Gilligan 26 40
1st C1 Eoin Kirk 10 34
1st C2 Terry Hegarty 26 38
2nd C1 Colin Daly 12 34
2nd C2 Ger McMahon 27 34
Front 9 Gary Kenny 16 21
Back 9 Anthony Tapley 26 21
Par 3's John Reade 15 13
Par 5's Calr Evers 19 8
Visitor Dominic Fleming   26
Woodie Dermot Lyons 28 17
2's Club John Hill * 2, Gary Kenny, John Reade, Derek O'Dwyer, Terry Hegarty

November - Naas

Prize Winner Handicap Points
1st Darren Waters 20 39
2nd Derek Lyons 18 38
1st C1 John Hill 20 20
1st C2 Terry Hegarty 26 38
2nd C1 Anthony Kinsella 12 35
2nd C2 Paul Brady 25 38
Front 9 Anthony Tapley 28 21
Back 9 Eddie Butler 28 20
Par 3's Ger McMahon 28 13
Par 5's Sean Gilligan 28 13
Visitor Ger Bermingham   35
Woodie John Lyons   25
2's Club Ger McMahon