Results from the 2007 season

March - Blainroe

Prize Winner Handicap Points
1st John Reade 17 36
2nd John Lyons 21 35
1st C1 Anthony Kinsella 11 35
1st C2 Sean Gilligan 27 35
2nd C1 Gary Kenny 15 30
2nd C2 Paul O'Looney 27 31
Front 9 John Cobey 27 17
Back 9 Anthony Tapley 25 17
Par 3's Dermot Lyons 29 9
Par 5's Derek O'Dwyer 27 5
Visitor Paul Davis - -
Woodie Terry Hegarty 18 17
2's Club Sean Gilligan

April - Naas

Prize Winner Handicap Points
1st Eddie Tapley 25 43
2nd Anthony Tapley 25 43
1st C1 John Lyons 21 40
1st C2 Carl Duffy 26 38
2nd C1 Derek Lyons 20 39
2nd C2 Liam Hartnett 28 36
Front 9 John Cooney 21 22
Back 9 Ronan Foley 15 21
Par 3's Sean Gilligan 27 13
Par 5's Gary Kenny 15 9
Visitor Dessie Kinsella 16 33
Woodie Dermot Lyons 28 22
2's Club John Cooney, Derek Lyons, John Smith

May - Mountrath

Prize Winner Handicap Points
1st Ken White 26 38
2nd Ger McMahon 28 37
1st C1 John Smith 19 35
1st C2 Sean Gilligan 27 34
2nd C1 John Lyons 20 35
2nd C2 Anthony Tapley 23 31
Front 9 John Reade 17 18
Back 9 John Cooney 21 20
Par 3's Gary Kenny 15 8
Par 5's Anthony Kinsella 11 8
Visitor Gerry Moroney 20 23
Woodie Eamonn McMahon 28 21
2's Club -

June - Rathcore

Prize Winner Handicap Points
1st John Reade 17 41
2nd John Lyons 20 39
1st C1 John Cooney 21 38
1st C2 Ger McMahon 28 38
2nd C1 Conor Lyons 18 32
2nd C2 Anthony Tapley 23 37
Front 9 John Cobey 27 17
Back 9 Mick Byron 28 18
Par 3's Liam Hartnett 28 12
Par 5's Derek Lyons 29 8
Visitor Gerry Moroney 20 30
Woodie Ronan Foley 15 21
2's Club Diarmuid O'Laighin

July - Powerscourt Captain's Day

Prize Winner Handicap Points
1st Ger McMahon (Ineligible) 28 41
2nd John Smith 19 38
3rd John Reade 16 33
1st C1 Ronan Foley 15 32
1st C2 Mick Byron 28 33
2nd C1 Gary Kenny 16 31
2nd C2 Ken White 26 25
Front 9 Anthony Kinsella 11 18
Back 9 Anthony Tapley 23 18
Par 3's Eamonn McMahon 26 25
Par 5's Eddie Tapley 23 9
Woodie Paul O'Looney 28 18
Visitors Alan Carroll 25 25
2's Club -
Longest Drive John Cooney
Nearest Pin Ronan Foley, Eoin Kirk, John Cooney, John Smith

August - Kilkea Castle

Prize Winner Handicap Points
1st John Lyons 20 43
2nd John Smith 19 42
1st C1 Derek Lyons 20 31
1st C2 Diarmuid O'Laighin 23 34
2nd C1 Keith Johnston 14 31
2nd C2 Ger McMahon 27 30
Front 9 Gary Hegarty 24 18
Back 9 Eddie Tapley 24 17
Par 3's Anthony Tapley 23 11
Par 5's Ronan Foley 15 4
Visitor John Meehan 11 26
Woodie Gareth Collins 28 22
2's Club Gary Kenny, Diarmuid O'Laighin

September - Black Bush

Prize Winner Handicap Points
1st John Smith 15 43
2nd Sean Gilligan 28 36
1st C1 John Reade 16 36
1st C2 Derek O'Dwyer 27 35
2nd C1 Derek Lyons 20 34
2nd C2 Anthony Tapley 24 34
Front 9 Diarmuid O'Laighin 23 19
Back 9 Ger McMahon 15 17
Par 3's Carl Duffy 27 9
Par 5's Eddie Tapley 23 11
Visitor Shane Grant 20 18
Woodie Gary Hegarty 25 26
2's Club -

October - Greenore

Prize Winner Handicap Points
1st John Smith 13 39
2nd Ken White 26 37
1st C1 John Reade 16 35
1st C2 Derek O'Dwyer 28 36
2nd C1 Derek Lyons 20 35
2nd C2 Anthony Tapley 24 36
Front 9 Gary Kenny 16 20
Back 9 John Lyons 17 19
Par 3's Conor Lyons 18 11
Par 5's Diarmuid O'Laighin 23 6
Visitor John Meehan 11 35
Woodie Carl Duffy 27 19
2's Club Gary Kenny, Anthony Kinsella

November - Arklow

Prize Winner Handicap Points
1st Derek Lyons 20 40
2nd Ken White 25 34
1st C1 Diarmuid O'Laighin 25 33
1st C2 Ger McMahon 25 31
2nd C1 Keith Johnston 15 31
2nd C2 Sean Gilligan 28 28
Front 9 Ronan Foley 15 19
Back 9 Carl Duffy 28 15
Par 3's Derek O'Dwyer 28 10
Par 5's Eoin Kirk 15 3
Visitor Mick COleman 24 32
Woodie Liam Hartnett 28 17
2's Club -