Results from the 2001 season

March - Knockanally (Foot 'n Mouth Buster)

Prize Winner Handicap Points
1st Derek Lyons   35
2nd Anthony Tapley   33
1st C1 Terence Dunphy   32
1st C2 Diarmuid O'Laighin   32
2nd C1 Nev Murphy   35
2nd C2 Gary Hegarty   32
Front 9 Ronan Duffy   16
Back 9 John Smith   18
Par 3's Stewart Dunne   11
Par 5's Alan Carroll   9
Visitor P. Leyden   26
Woodie Brian McCormack   11

April - Edenderry

Prize Winner Handicap Points
1st Anthony Kinsella 14 40
2nd Carl Evers 22 36
1st C1 Con Cunningham 7 35
1st C2 Donal Bolger 12 33
2nd C1 Alan Carroll 20 34
2nd C2 Alan Brady 27 33
Front 9 Mark McDonagh 17 19
Back 9 Anthony Tapley 25 18
Par 3's Conor Lyons 20 11
Par 5's Tom Jones 22 11
Visitor -   -
Woodie John Hill 18 7

May - Knockanally

Prize Winner Handicap Points
1st Terence Dunphy 17 43
2nd Eoin Kirk 9 42
1st C1 John Reade 13 37
1st C2 Anto Killeen 24 40
2nd C1 Ronan Foley 12 35
2nd C2 Dave Sommerfield 21 37
Front 9 Eamonn McMahon 19 36
Back 9 Terry Hegarty 23 22
Par 3's Alan Brady 25 10
Par 5's John Smith 21 9
Visitor Danny Nelson 20 42
Woodie Eoin Downes 25 23

June - The Heath

Prize Winner Handicap Points
1st Anthony Kennedy 14 38
2nd Eoin Kirk 8 36
1st C1 Ronan Foley 11 33
1st C2 John Darcy 21 36
2nd C1 Mark McDonagh 17 32
2nd C2 Tom Jones 22 34
Front 9 Paul O'Looney 24 20
Back 9 Com Egan 27 19
Par 3's Gary Hegarty 28 12
Par 5's Ray Robinson 21 9
Visitor Danny Nelson 16 38
Woodie Derek Lyons 16 21

July - St. Margarets Captain's Day

Prize Winner Handicap Points
1st Bryan Malone 28 38
2nd Alan Brady 26 38
3rd Donal Bolger 12 38
1st C1 John Darcy 20 38
1st C2 Ray Robinson 21 37
2nd C1 Derek Lyons 16 37
2nd C2 John Cobey 26 37
3rd C1 Anto Killeen 19 35
3rd C2 Ger McMahon 32 35
F9 C1 Anthony Kinsella 11 7
B9 C1 Terence Dunphy 15 20
F9 C2 Anthony Tapley 25 20
B9 C2 Paul Brady 26 20
P3's C1 Alan Carroll 20 11
P3's C2 Stewart Dunne 32 12
P5's C1 Gary Kenny 14 10
P5's C2 John Hill 25 9
Woodie Mick Byron 27 18
Visitors Mick Kenny 17 37
Longest Drive Donal Bolger
Nearest Pin Alan Carroll * 2, John Reade, Dave Sommerfield

August - Athy

Prize Winner Handicap Points
1st Ger McMahon 31 42
2nd Ronan Foley 11 40
1st C1 Derek Lyons 16 37
1st C2 John Smith 22 38
2nd C1 Donal Bolger 11 37
2nd C2 Carl Evers 21 33
Front 9 Dave Sommerfield 20 22
Back 9 Terry Hegarty 23 18
Par 3's Gary Hegarty 28 11
Par 5's Eamonn McMahon 4 7
Visitor Dominic Fleming 17 36
Woodie John Cobey 24 16

September - Laytown/Bettystown

Prize Winner Handicap Points
1st John Reade 14 36
2nd Bryan Malone 25 35
1st C1 Gary Kenny 15 33
1st C2 Anthony Tapley 25 33
2nd C1 Eoin Kirk 7 29
2nd C2 Kevin Leahy 30 32
Front 9 Eddie Tapley 28 17
Back 9 Tom Jones 21 23
Par 3's Eamonn McMahon 35 7
Par 5's John Darcy 18 5
Visitor Darren Waters 22 31
Woodie Paul Brady 25 18

October - Esker Hills

Prize Winner Handicap Points
1st Dave Sommerfield 20 37
2nd John Cooney 20 34
1st C1 Anthony Kennedy 12 33
1st C2 John Smith 20 34
2nd C1 John Reade 12 31
2nd C2 Carl Evers 20 33
Front 9 Sean Gilligan 28 20
Back 9 Alan Brady 15 24
Par 3's John Hill 26 10
Par 5's Conor Lyons 22 7
Visitor Aidan Hussey 11 36
Woodie Eamonn McMahon 25 13